M8 Swing-arm Spools with Protector – Phantom Black Matte

Code: SPL-T01PR-M08-PBM

M8 Swing-arm Spools with Protective Ring.

These hard-anodized aluminum paddock stand spools are suitable for specific models utilizing M8 threads for paddock spools.

Comes in pairs.

 

 

 

38.00 ex. VAT

In Stock
100% Original and Quality
Phantom Black Line

Description

M8 Swing-arm Spools with Protective Ring.

These hard-anodized aluminum paddock stand spools are suitable for specific BMW, Ducati, Honda, Kawasaki, KTM, Suzuki and Triumph models utilizing M8 threaded holes.

Comes in pairs.

Features:

CNC machined from aerospace grade billet aluminum.

Hard-anodized Phantom Black Matte finish.

Please check the “Compatibility” and “Technical Info” tabs below for more information.

Note: Certain Triumph models (including Street Triple and Daytona models) also utilize M8 threaded holes for the paddock spools but due to the curved swing-arm design on their most models, the Protective Ring interferes with the swing-arm. We came up with special Triumph spool designs which can be found here.

Compatibility

Compatible Make/Models.

Year Make Model
Year Make Model
1990 - 1991 Suzuki GSX-R 750 90-91
1992 - 1993 Honda CBR 900 RR 92-93
1992 - 1993 Suzuki GSX-R 750 92-93
1994 - 1995 Honda CBR 900 RR 94-95
1994 - 1995 Suzuki GSX-R 750 94-95
1996 - 1997 Honda CBR 900 RR 96-97
1998 - 2003 Suzuki GSX 750 Inazuma 98-03
1999 - 2002 Suzuki GSX 1200 99-02
2000 - 2001 Honda CBR 900 RR 00-01
2000 - 2001 Honda VTR SP1/RC51 00-01
2001 - 2002 Suzuki GSX-R 1000 01-02
2002 - 2003 Honda CBR 900 RR 02-03
2002 - 2003 Honda VTR SP2/RC51 02-03
2002 - 2006 Suzuki DL 1000 V-Strom 02-06
2003 - 2004 Honda CBR 600 RR 03-04
2003 - 2004 Suzuki GSX-R 1000 03-04
2003 - 2005 Suzuki SV 1000 03-05
2003 - 2005 Suzuki SV 1000 S 03-05
2004 - 2005 Honda CBR 1000RR 04-05
2004 - 2005 Suzuki GSX-R 750 04-05
2004 - 2006 Suzuki DL 650 04-06
2005 - 2006 Honda CBR 600 RR 05-06
2005 - 2006 Suzuki GSX-R 1000 05-06
2005 - 2015 Suzuki SV 650 05-15
2006 - 2007 Honda CBR 1000RR 06-07
2006 - 2007 Suzuki GSX-R 750 06-07
2006 - 2007 Suzuki SV 1000 06-07
2006 - 2007 Suzuki SV 1000 S 06-07
2007 - 2008 Honda CBR 600 RR 07-08
2007 - 2008 Suzuki GSX-R 1000 07-08
2007 - 2010 Suzuki DL 1000 V-Strom 07-10
2007 - 2011 Suzuki DL 650 07-11
2007 - 2015 Suzuki GSX 650 F 07-15
2008 - 2010 Suzuki GSX-R 600 08-10
2008 - 2010 Suzuki GSX-R 750 08-10
2008 - 2011 Honda CBR 1000RR 08-11
2009 - 2011 Suzuki GSX-R 1000 09-11
2009 - 2012 Honda CBR 600 RR 09-12
2011 - 2013 Kawasaki Z1000 SX 11-13
2011 - 2015 Kawasaki ZX-10R 11-15
2011 - 2016 Suzuki GSR 750 11-16
2011 - 2017 Suzuki GSX-R 600 11-17
2011 - 2017 Suzuki GSX-R 750 11-17
2012 - 2013 Honda CBR 1000RR 12-13
2012 - 2015 BMW HP4 12-15
2012 - 2016 Suzuki DL 650 12-16
2012 - 2016 Suzuki GSX-R 1000 12-16
2013 - 2016 BMW S 1000 R 13-16
2013 - 2016 Honda CBR 600 RR 13-16
2013 - 2016 Kawasaki Z800 13-16
2013 - 2019 Kawasaki ZX-6R 13-19
2014 - 2016 Honda CBR 1000RR 14-16
2014 - 2016 Honda CBR 1000RR SP 14-16
2014 - 2016 Kawasaki Z1000 14-16
2014 - 2016 Kawasaki Z1000 SX 14-16
2014 - 2016 Suzuki DL 1000 V-Strom 14-16
2014 - 2020 Suzuki GSX-S 1000
2015 - 2016 BMW S 1000 RR 15-16
2015 - 2016 BMW S 1000 XR 15-16
2015 - 2016 Suzuki DL 650 XT 15-16
2016 - 2020 Kawasaki ZX-10R 16-
2016 - 2020 Suzuki SV 650 16-
2017 - 2018 BMW S 1000 RR 17-18
2017 - 2018 Ducati Multistrada 950 17-18
2017 - 2019 Kawasaki Z1000 SX 17-19
2017 - 2020 BMW S 1000 R 17-
2017 - 2020 BMW S 1000 XR 17-
2017 - 2020 Honda CBR 1000RR 17-
2017 - 2020 Honda CBR 1000RR SP 17-
2017 - 2020 Honda CBR 1000RR SP2 17-
2017 - 2020 Kawasaki Z1000 17-
2017 - 2020 Kawasaki Z1000R 17-
2017 - 2020 Kawasaki Z900 17-
2017 - 2020 Suzuki DL 250 V-Strom
2017 - 2020 Suzuki DL 650 17-
2017 - 2020 Suzuki GSX-R125
2017 - 2020 Suzuki GSX-S 750 17-
2017 - 2020 Suzuki GSX-S125
2018 - 2020 Kawasaki Z900 RS 18-
2018 - 2020 Kawasaki Z900 RS Caf? 18-
2018 - 2020 Suzuki GSX 250R 18-
2019 - 2020 BMW S 1000 RR 19-
2019 - 2020 Ducati Multistrada 950 19-
2019 - 2020 Ducati Multistrada 950S 19-

Additional information

Weight .5 kg
Dimensions 200 × 200 × 80 mm
Color

Parts Type

,

Make

, , , , ,

Technical Info

Technical Details

FAQ

Frequently Asked Questions